| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £-16,291 | — | £-5,922 | £47 |
| Cash | £2,047 | — | — | — |
| Fixed assets | £165,280 | £166,329 | £167,729 | £162,129 |
| Creditors | £66,544 | £183,208 | £173,651 | £162,082 |
| Employees | 1 | 0 | 0 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch